East Towanda-Grover 230kV
PJM queue ID U2-016 Terminal status
| Queue ID | U2-016 |
|---|---|
| Project name | East Towanda-Grover 230kV |
| Status (as published) | Withdrawn |
| Substation | East Towanda-Grover |
| Point of interconnection | East Towanda-Grover 230kV |
| County | Bradford |
| State | PA |
| Voltage | 230 kV |
| Capacity | 11.1 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2011-10-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 85 |
| Mw Capacity | 11.05 |
| Mfo | 85 |
| Withdrawn Date | 1/13/2012 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.