Gateway Energy Center
PJM queue ID R11 Terminal status
| Queue ID | R11 |
|---|---|
| Project name | Gateway Energy Center |
| Status (as published) | Withdrawn |
| Substation | South River |
| Point of interconnection | South River 230 kV |
| County | Middlesex |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 440 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2020-05-16 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 440 |
| Mw Capacity | 440 |
| Mfo | 440 |
| Withdrawn Date | 11/27/2019 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.