C2 Tap - Mt. Union 46kV
PJM queue ID Q38 Terminal status
| Queue ID | Q38 |
|---|---|
| Project name | C2 Tap - Mt. Union 46kV |
| Status (as published) | Withdrawn |
| Substation | C2 Tap - Mt. Union |
| Point of interconnection | C2 Tap - Mt. Union 46kV |
| County | Cambria |
| State | PA |
| Voltage | 46 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2007-12-15 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 0 |
| Mfo | 0 |
| Withdrawn Date | 12/5/2007 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.