Black Oak - Hatfield Wave Trap
PJM queue ID O15 Terminal status
| Queue ID | O15 |
|---|---|
| Project name | Black Oak - Hatfield Wave Trap |
| Status (as published) | Withdrawn |
| Substation | Black Oak - Hatfield Wave Trap |
| Point of interconnection | Black Oak - Hatfield Wave Trap |
| County | Greene |
| State | PA |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 0 |
| Withdrawn Date | 10/3/2006 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.