Edgemoor 230kV
PJM queue ID N04 Terminal status
| Queue ID | N04 |
|---|---|
| Project name | Edgemoor 230kV |
| Status (as published) | Withdrawn |
| Substation | Edgemoor |
| Point of interconnection | Edgemoor 230kV |
| County | New Castle |
| State | DE |
| Voltage | 230 kV |
| Capacity | 8 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2004-08-09 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 8 |
| Mw Capacity | 8 |
| Mfo | 189 |
| Withdrawn Date | 10/12/2004 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.