Scalp Level 115kV
PJM queue ID I15 Terminal status
| Queue ID | I15 |
|---|---|
| Project name | Scalp Level 115kV |
| Status (as published) | Withdrawn |
| Substation | Scalp Level |
| Point of interconnection | Scalp Level 115kV |
| County | Somerset |
| State | PA |
| Voltage | 115 kV |
| Capacity | 9.9 MW |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2003-05-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 9.9 |
| Mw Capacity | 9.9 |
| Mfo | 9.9 |
| Withdrawn Date | 1/7/2003 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.