Bath County 500kV
PJM queue ID I09 Terminal status
| Queue ID | I09 |
|---|---|
| Project name | Bath County 500kV |
| Status (as published) | Withdrawn |
| Substation | Bath County |
| Point of interconnection | Bath County 500kV |
| County | Bath |
| State | VA |
| Voltage | 500 kV |
| Capacity | 252 MW |
| Resource (as published) | Hydro |
| Resource category | Hydro (normalised for filtering) |
| Target commercial operation | 2009-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 252 |
| Mw Capacity | 252 |
| Mfo | 252 |
| Withdrawn Date | 1/15/2004 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.