New Freedom - Cardiff 230kV
PJM queue ID H11 Terminal status
| Queue ID | H11 |
|---|---|
| Project name | New Freedom - Cardiff 230kV |
| Status (as published) | Withdrawn |
| Substation | New Freedom - Cardiff |
| Point of interconnection | New Freedom - Cardiff 230kV |
| County | Gloucester |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 500 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2005-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 500 |
| Mw Capacity | 500 |
| Mfo | 500 |
| Withdrawn Date | 7/22/2002 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.