Homer City
PJM queue ID G09 Terminal status
| Queue ID | G09 |
|---|---|
| Project name | Homer City |
| Status (as published) | Withdrawn |
| Substation | Homer City |
| Point of interconnection | Homer City |
| County | Indiana |
| State | PA |
| Voltage | Not reported |
| Capacity | 547.5 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2004-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 547 |
| Mw Capacity | 547.5 |
| Mfo | 547 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.