Black Oak 500 kV
PJM queue ID G06_W47 Terminal status
| Queue ID | G06_W47 |
|---|---|
| Project name | Black Oak 500 kV |
| Status (as published) | Withdrawn |
| Substation | Black Oak |
| Point of interconnection | Black Oak 500 kV |
| County | Allegheny |
| State | PA |
| Voltage | 500 kV |
| Capacity | 500 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2005-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 500 |
| Mw Capacity | 500 |
| Mfo | 500 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.