Central City West 23kV
PJM queue ID F09 Terminal status
| Queue ID | F09 |
|---|---|
| Project name | Central City West 23kV |
| Status (as published) | Withdrawn |
| Substation | Central City West |
| Point of interconnection | Central City West 23kV |
| County | Somerset |
| State | PA |
| Voltage | 23 kV |
| Capacity | 9 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2003-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 9 |
| Mw Capacity | 9 |
| Mfo | 9 |
| Withdrawn Date | 10/15/2002 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.