Orchard Station 230 kV
PJM queue ID C01-2233 Terminal status
| Queue ID | C01-2233 |
|---|---|
| Project name | Orchard Station 230 kV |
| Status (as published) | Withdrawn |
| Substation | Orchard Station |
| Point of interconnection | Orchard Station 230 kV |
| County | Salem |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 320 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | NewEdge Power Holdings LLC |
|---|---|
| Transmission Owner | AEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 320.0 |
| Mw Capacity | 320.0 |
| Mfo | 320.0 |
| Submitted Date | 4/24/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.