Double Toll Gate - Old Chapel 138 kV
PJM queue ID C01-2202 Terminal status
| Queue ID | C01-2202 |
|---|---|
| Project name | Double Toll Gate - Old Chapel 138 kV |
| Status (as published) | Withdrawn |
| Substation | Double Toll Gate - Old Chapel |
| Point of interconnection | Double Toll Gate - Old Chapel 138 kV |
| County | Clarke |
| State | VA |
| Voltage | 138 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-06-28 |
| Source dataset | cycle |
Additional filed fields
| Developer | Horus Renewables Corp. |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/15/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.