Warriner Pond 115 kV
PJM queue ID C01-2201 Terminal status
| Queue ID | C01-2201 |
|---|---|
| Project name | Warriner Pond 115 kV |
| Status (as published) | Withdrawn |
| Substation | Warriner Pond |
| Point of interconnection | Warriner Pond 115 kV |
| County | Susquehanna |
| State | PA |
| Voltage | 115 kV |
| Capacity | 199.1 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Charged LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 199.1068 |
| Mw Capacity | 199.1068 |
| Mfo | 199.1068 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 4/27/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.