Penn Mar 115 kV
PJM queue ID C01-2099 Terminal status
| Queue ID | C01-2099 |
|---|---|
| Project name | Penn Mar 115 kV |
| Status (as published) | Withdrawn |
| Substation | Penn Mar |
| Point of interconnection | Penn Mar 115 kV |
| County | Somerset |
| State | PA |
| Voltage | 115 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | NewEdge Power Holdings LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 4/24/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/16/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.