North Shenandoah - Merck 115 kV
PJM queue ID C01-1914 Terminal status
| Queue ID | C01-1914 |
|---|---|
| Project name | North Shenandoah - Merck 115 kV |
| Status (as published) | Withdrawn |
| Substation | North Shenandoah - Merck |
| Point of interconnection | North Shenandoah - Merck 115 kV |
| County | Rockingham |
| State | VA |
| Voltage | 115 kV |
| Capacity | 110 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Renewable Energy Services LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 110.0 |
| Mw Capacity | 110.0 |
| Mfo | 110.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/15/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.