Tomahawk - Spring Mill 34.5 kV
PJM queue ID C01-1893 Terminal status
| Queue ID | C01-1893 |
|---|---|
| Project name | Tomahawk - Spring Mill 34.5 kV |
| Status (as published) | Withdrawn |
| Substation | Tomahawk - Spring Mill |
| Point of interconnection | Tomahawk - Spring Mill 34.5 kV |
| County | Berkeley |
| State | WV |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2026-11-25 |
| Source dataset | cycle |
Additional filed fields
| Developer | NAPS-LCS LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 2.368 |
| Mw Capacity | 0.0 |
| Mfo | 2.368 |
| Submitted Date | 4/24/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.