Carlos Jct - Cresaptown 34.5 kV
PJM queue ID C01-1892 Terminal status
| Queue ID | C01-1892 |
|---|---|
| Project name | Carlos Jct - Cresaptown 34.5 kV |
| Status (as published) | Withdrawn |
| Substation | Carlos Jct - Cresaptown |
| Point of interconnection | Carlos Jct - Cresaptown 34.5 kV |
| County | Allegany |
| State | MD |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2027-04-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Mountainview LFG LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 2.968 |
| Mw Capacity | 0.0 |
| Mfo | 2.968 |
| Submitted Date | 4/23/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/22/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.