Sunbury 69 kV
PJM queue ID C01-1852
| Queue ID | C01-1852 |
|---|---|
| Project name | Sunbury 69 kV |
| Status (as published) | Active |
| Substation | Sunbury |
| Point of interconnection | Sunbury 69 kV |
| County | Snyder |
| State | PA |
| Voltage | 69 kV |
| Capacity | 309.6 MW |
| Resource (as published) | Fuel Cell |
| Resource category | Other (normalised for filtering) |
| Target commercial operation | 2028-01-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Sunbury Generation LP |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 309.58 |
| Mw Capacity | 309.58 |
| Mfo | 309.58 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/26/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.