Nescopeck 230kV Switchyard 230 kV
PJM queue ID C01-1844 Terminal status
| Queue ID | C01-1844 |
|---|---|
| Project name | Nescopeck 230kV Switchyard 230 kV |
| Status (as published) | Withdrawn |
| Substation | Nescopeck Switchyard |
| Point of interconnection | Nescopeck 230kV Switchyard 230 kV |
| County | Luzerne |
| State | PA |
| Voltage | 230 kV |
| Capacity | 332.5 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-10-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Plum Ridge Storage, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 350.0 |
| Mw Capacity | 332.5 |
| Mfo | 350.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.