[New Buffalo 500kV Substation cutting into Juniata-Alburtis 500kV] 500 kV
PJM queue ID C01-1841 Terminal status
| Queue ID | C01-1841 |
|---|---|
| Project name | [New Buffalo 500kV Substation cutting into Juniata-Alburtis 500kV] 500 kV |
| Status (as published) | Withdrawn |
| Substation | [New Buffalo Substation cutting into Juniata-Alburtis ] |
| Point of interconnection | [New Buffalo 500kV Substation cutting into Juniata-Alburtis 500kV] 500 kV |
| County | Perry |
| State | PA |
| Voltage | 500 kV |
| Capacity | 570 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-10-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | River Mist Storage, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 600.0 |
| Mw Capacity | 570.0 |
| Mfo | 600.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.