Conaway - North Seaford 138 kV
PJM queue ID C01-1789 Terminal status
| Queue ID | C01-1789 |
|---|---|
| Project name | Conaway - North Seaford 138 kV |
| Status (as published) | Withdrawn |
| Substation | Conaway - North Seaford |
| Point of interconnection | Conaway - North Seaford 138 kV |
| County | Sussex |
| State | DE |
| Voltage | 138 kV |
| Capacity | 90 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-09-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | ENGIE IR Holdings LLC |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 90.0 |
| Mw Capacity | 90.0 |
| Mfo | 90.0 |
| Submitted Date | 4/25/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.