Siegfried - Harwood 230 kV
PJM queue ID C01-1736 Terminal status
| Queue ID | C01-1736 |
|---|---|
| Project name | Siegfried - Harwood 230 kV |
| Status (as published) | Withdrawn |
| Substation | Siegfried - Harwood |
| Point of interconnection | Siegfried - Harwood 230 kV |
| County | Luzerne |
| State | PA |
| Voltage | 230 kV |
| Capacity | 375 MW |
| Resource (as published) | Natural Gas,Nuclear,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2030-01-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Oklo Power LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 375.0 |
| Mw Capacity | 375.0 |
| Mfo | 375.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.