North Franklin 138 kV
PJM queue ID C01-1726 Terminal status
| Queue ID | C01-1726 |
|---|---|
| Project name | North Franklin 138 kV |
| Status (as published) | Withdrawn |
| Substation | North Franklin |
| Point of interconnection | North Franklin 138 kV |
| County | Pendleton |
| State | WV |
| Voltage | 138 kV |
| Capacity | 115 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Renew Development Holdco LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 175.0 |
| Mw Capacity | 115.0 |
| Mfo | 175.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.