Pruntytown - Union Road 138 kV
PJM queue ID C01-1716 Terminal status
| Queue ID | C01-1716 |
|---|---|
| Project name | Pruntytown - Union Road 138 kV |
| Status (as published) | Withdrawn |
| Substation | Pruntytown - Union Road |
| Point of interconnection | Pruntytown - Union Road 138 kV |
| County | Taylor |
| State | WV |
| Voltage | 138 kV |
| Capacity | 30 MW |
| Resource (as published) | Hydro |
| Resource category | Hydro (normalised for filtering) |
| Target commercial operation | 2029-11-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Tygart LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 30.0 |
| Mw Capacity | 30.0 |
| Mfo | 30.0 |
| Submitted Date | 4/24/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/5/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.