Wagner 115 kV
PJM queue ID C01-1553
| Queue ID | C01-1553 |
|---|---|
| Project name | Wagner 115 kV |
| Status (as published) | Active |
| Substation | Wagner |
| Point of interconnection | Wagner 115 kV |
| County | Anne Arundel |
| State | MD |
| Voltage | 115 kV |
| Capacity | 50 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | FORT SMALLWOOD BATTERY STORAGE, LLC |
|---|---|
| Transmission Owner | BGE |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 50.0 |
| Mw Capacity | 50.0 |
| Mfo | 100.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.