Doubs 230 kV
PJM queue ID C01-1478 Terminal status
| Queue ID | C01-1478 |
|---|---|
| Project name | Doubs 230 kV |
| Status (as published) | Withdrawn |
| Substation | Doubs |
| Point of interconnection | Doubs 230 kV |
| County | Frederick |
| State | MD |
| Voltage | 230 kV |
| Capacity | 140 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-10-24 |
| Source dataset | cycle |
Additional filed fields
| Developer | Verdant Shores Development Partners, LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 140.0 |
| Mw Capacity | 140.0 |
| Mfo | 140.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/11/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/3/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.