Carlls Corner 69 kV
PJM queue ID C01-1442 Terminal status
| Queue ID | C01-1442 |
|---|---|
| Project name | Carlls Corner 69 kV |
| Status (as published) | Withdrawn |
| Substation | Carlls Corner |
| Point of interconnection | Carlls Corner 69 kV |
| County | Cumberland |
| State | NJ |
| Voltage | 69 kV |
| Capacity | 50 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2026-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Atlantic City Electric Company |
|---|---|
| Transmission Owner | AEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 50.0 |
| Mw Capacity | 50.0 |
| Mfo | 50.0 |
| Submitted Date | 4/23/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/12/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.