Spotsylvania 500 kV
PJM queue ID C01-1370
| Queue ID | C01-1370 |
|---|---|
| Project name | Spotsylvania 500 kV |
| Status (as published) | Active |
| Substation | Spotsylvania |
| Point of interconnection | Spotsylvania 500 kV |
| County | Spotsylvania |
| State | VA |
| Voltage | 500 kV |
| Capacity | 400 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2031-08-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | ACE Development Company, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 400.0 |
| Mw Capacity | 400.0 |
| Mfo | 400.0 |
| Submitted Date | 4/24/2026 |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.