Jetersville-Ponton 115 kV
PJM queue ID C01-1347 Terminal status
| Queue ID | C01-1347 |
|---|---|
| Project name | Jetersville-Ponton 115 kV |
| Status (as published) | Withdrawn |
| Substation | Jetersville-Ponton |
| Point of interconnection | Jetersville-Ponton 115 kV |
| County | Amelia |
| State | VA |
| Voltage | 115 kV |
| Capacity | 12 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Amelia Energy Facility, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 20.0 |
| Mw Capacity | 12.0 |
| Mfo | 126.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 4/27/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.