Point Lookout 69 kV
PJM queue ID C01-1342
| Queue ID | C01-1342 |
|---|---|
| Project name | Point Lookout 69 kV |
| Status (as published) | Active |
| Substation | Point Lookout |
| Point of interconnection | Point Lookout 69 kV |
| County | Grayson |
| State | VA |
| Voltage | 69 kV |
| Capacity | 44 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2033-03-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Fiddlers Ridge Energy, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 69.0 |
| Mw Capacity | 44.0 |
| Mfo | 69.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/23/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.