Lancaster 138 kV
PJM queue ID C01-1208
| Queue ID | C01-1208 |
|---|---|
| Project name | Lancaster 138 kV |
| Status (as published) | Active |
| Substation | Lancaster |
| Point of interconnection | Lancaster 138 kV |
| County | Stephenson |
| State | IL |
| Voltage | 138 kV |
| Capacity | 250 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-08-15 |
| Source dataset | cycle |
Additional filed fields
| Developer | CHANCE ENERGY CENTER LLC |
|---|---|
| Transmission Owner | ComEd |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 250.0 |
| Mw Capacity | 250.0 |
| Mfo | 250.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/11/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.