Eldred 230 kV
PJM queue ID C01-1198 Terminal status
| Queue ID | C01-1198 |
|---|---|
| Project name | Eldred 230 kV |
| Status (as published) | Withdrawn |
| Substation | Eldred |
| Point of interconnection | Eldred 230 kV |
| County | Schuylkill |
| State | PA |
| Voltage | 230 kV |
| Capacity | 715 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2033-01-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Invitium Energy, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 750.0 |
| Mw Capacity | 715.0 |
| Mfo | 750.0 |
| Submitted Date | 4/25/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 6/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.