Farmers Valley - Ridgeway 115 kV
PJM queue ID C01-1172
| Queue ID | C01-1172 |
|---|---|
| Project name | Farmers Valley - Ridgeway 115 kV |
| Status (as published) | Active |
| Substation | Farmers Valley - Ridgeway |
| Point of interconnection | Farmers Valley - Ridgeway 115 kV |
| County | McKean |
| State | PA |
| Voltage | 115 kV |
| Capacity | 180 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Idemitsu Renewables America Development LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 180.0 |
| Mw Capacity | 180.0 |
| Mfo | 180.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 5/22/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.