Not reported
PJM queue ID C01-1129 Terminal status
| Queue ID | C01-1129 |
|---|---|
| Project name | Not reported |
| Status (as published) | Withdrawn |
| Substation | Not reported |
| Point of interconnection | Not reported |
| County | Caroline |
| State | VA |
| Voltage | Not reported |
| Capacity | 100 MW |
| Resource (as published) | Fuel Cell |
| Resource category | Other (normalised for filtering) |
| Target commercial operation | 2027-06-25 |
| Source dataset | cycle |
Additional filed fields
| Developer | QHVC Fund I, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Submission |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 2/16/2026 |
| Withdrawn Date | 2/18/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 2/16/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.