Larrabee - Atlantic 230 kV
PJM queue ID C01-1125 Terminal status
| Queue ID | C01-1125 |
|---|---|
| Project name | Larrabee - Atlantic 230 kV |
| Status (as published) | Withdrawn |
| Substation | Larrabee - Atlantic |
| Point of interconnection | Larrabee - Atlantic 230 kV |
| County | Monmouth |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 215 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-10-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Origis Development, LLC |
|---|---|
| Transmission Owner | JCPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 215.0 |
| Mw Capacity | 215.0 |
| Mfo | 215.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 5/20/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.