Clover - Finneywood 500 kV
PJM queue ID C01-1108 Terminal status
| Queue ID | C01-1108 |
|---|---|
| Project name | Clover - Finneywood 500 kV |
| Status (as published) | Withdrawn |
| Substation | Clover - Finneywood |
| Point of interconnection | Clover - Finneywood 500 kV |
| County | Charlotte |
| State | VA |
| Voltage | 500 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2032-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 100.0 |
| Mw Capacity | 0.0 |
| Mfo | 800.0 |
| Submitted Date | 4/24/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CMN |
| Last Updated | 5/12/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.