Moon Corner 115 kV
PJM queue ID C01-1106
| Queue ID | C01-1106 |
|---|---|
| Project name | Moon Corner 115 kV |
| Status (as published) | Active |
| Substation | Moon Corner |
| Point of interconnection | Moon Corner 115 kV |
| County | Richmond |
| State | VA |
| Voltage | 115 kV |
| Capacity | 88 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2031-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 175.0 |
| Mw Capacity | 88.0 |
| Mfo | 312.0 |
| Submitted Date | 4/24/2026 |
| Last Updated | 5/11/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.