Pigeon Creek - Ragland 138 kV
PJM queue ID C01-1049 Terminal status
| Queue ID | C01-1049 |
|---|---|
| Project name | Pigeon Creek - Ragland 138 kV |
| Status (as published) | Withdrawn |
| Substation | Pigeon Creek - Ragland |
| Point of interconnection | Pigeon Creek - Ragland 138 kV |
| County | Mingo |
| State | WV |
| Voltage | 138 kV |
| Capacity | 96 MW |
| Resource (as published) | Solar,Storage,Hybrid |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2028-11-15 |
| Source dataset | cycle |
Additional filed fields
| Developer | Twisted Gun Solar, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 40.0 |
| Mw Capacity | 96.0 |
| Mfo | 180.0 |
| Submitted Date | 4/27/2026 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 6/8/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.