Marshall 230 kV
PJM queue ID C01-1036
| Queue ID | C01-1036 |
|---|---|
| Project name | Marshall 230 kV |
| Status (as published) | Active |
| Substation | Marshall |
| Point of interconnection | Marshall 230 kV |
| County | Lycoming |
| State | PA |
| Voltage | 230 kV |
| Capacity | 37.7 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2029-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Laurel Hill Wind Energy, LLC |
|---|---|
| Transmission Owner | PENELEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 37.67 |
| Mfo | 69.0 |
| Submitted Date | 4/24/2026 |
| Last Updated | 5/19/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.