Ridgeley 138 kV
PJM queue ID C01-1011 Terminal status
| Queue ID | C01-1011 |
|---|---|
| Project name | Ridgeley 138 kV |
| Status (as published) | Withdrawn |
| Substation | Ridgeley |
| Point of interconnection | Ridgeley 138 kV |
| County | Not reported |
| State | Not reported |
| Voltage | 138 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Coal |
| Resource category | Coal (normalised for filtering) |
| Target commercial operation | 2026-01-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | AES WR Limited Partnership |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Application Review |
| Mw Energy | 0.0 |
| Mw Capacity | 0.0 |
| Mfo | 180.0 |
| Submitted Date | 5/30/2025 |
| Withdrawn Date | 8/3/2026 |
| Withdrawn Remarks | CIW |
| Last Updated | 5/30/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.