North River Delivery Point 115 kV
PJM queue ID AJ1-002 Terminal status
| Queue ID | AJ1-002 |
|---|---|
| Project name | North River Delivery Point 115 kV |
| Status (as published) | Withdrawn |
| Substation | North River Delivery Point |
| Point of interconnection | North River Delivery Point 115 kV |
| County | Rockingham |
| State | VA |
| Voltage | 115 kV |
| Capacity | 40 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 100 |
| Mw Capacity | 40 |
| Mfo | 100 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.