Ladysmith CT-Mine Road 230 kV
PJM queue ID AI2-230 Terminal status
| Queue ID | AI2-230 |
|---|---|
| Project name | Ladysmith CT-Mine Road 230 kV |
| Status (as published) | Withdrawn |
| Substation | Ladysmith CT-Mine Road |
| Point of interconnection | Ladysmith CT-Mine Road 230 kV |
| County | Caroline |
| State | VA |
| Voltage | 230 kV |
| Capacity | 120 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 120 |
| Mfo | 200 |
| Withdrawn Date | 3/11/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.