Rock Springs 500 kV
PJM queue ID AI2-054 Terminal status
| Queue ID | AI2-054 |
|---|---|
| Project name | Rock Springs 500 kV |
| Status (as published) | Withdrawn |
| Substation | Rock Springs |
| Point of interconnection | Rock Springs 500 kV |
| County | Cecil |
| State | MD |
| Voltage | 500 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 0 |
| Mfo | 784 |
| Withdrawn Date | 3/26/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.