Homer City - Stolle Road 345 kV
PJM queue ID AI1-212 Terminal status
| Queue ID | AI1-212 |
|---|---|
| Project name | Homer City - Stolle Road 345 kV |
| Status (as published) | Withdrawn |
| Substation | Homer City - Stolle Road |
| Point of interconnection | Homer City - Stolle Road 345 kV |
| County | Jefferson |
| State | PA |
| Voltage | 345 kV |
| Capacity | 182 MW |
| Resource (as published) | Solar; Storage |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2024-06-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 182 |
| Mw Capacity | 182 |
| Mfo | 182 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.