TBD 13.2 kV
PJM queue ID AI1-076 Terminal status
| Queue ID | AI1-076 |
|---|---|
| Project name | TBD 13.2 kV |
| Status (as published) | Withdrawn |
| Substation | TBD |
| Point of interconnection | TBD 13.2 kV |
| County | Delaware |
| State | PA |
| Voltage | 13.2 kV |
| Capacity | 10.9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2024-06-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 19.8 |
| Mw Capacity | 10.9 |
| Mfo | 19.8 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.