Modera - BioEnergy Tap 115 kV
PJM queue ID AH2-267 Terminal status
| Queue ID | AH2-267 |
|---|---|
| Project name | Modera - BioEnergy Tap 115 kV |
| Status (as published) | Withdrawn |
| Substation | Modera - BioEnergy Tap |
| Point of interconnection | Modera - BioEnergy Tap 115 kV |
| County | Clearfield |
| State | PA |
| Voltage | 115 kV |
| Capacity | 85 MW |
| Resource (as published) | Solar; Storage |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2025-07-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 100 |
| Mw Capacity | 85 |
| Mfo | 100 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.