Delaware-Royerton 138 kV
PJM queue ID AH1-742 Terminal status
| Queue ID | AH1-742 |
|---|---|
| Project name | Delaware-Royerton 138 kV |
| Status (as published) | Withdrawn |
| Substation | Delaware-Royerton |
| Point of interconnection | Delaware-Royerton 138 kV |
| County | Delaware |
| State | IN |
| Voltage | 138 kV |
| Capacity | 20 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-10-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Royerton Solar, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | RRI APPLICATION REVIEW |
| Mw Energy | 0.0 |
| Mw Capacity | 20.0 |
| Mfo | 140.0 |
| Withdrawn Date | 5/2/2025 |
| Withdrawn Remarks | Queue Not Required |
| Last Updated | 5/5/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.