Not reported
PJM queue ID AH1-737 Terminal status
| Queue ID | AH1-737 |
|---|---|
| Project name | Not reported |
| Status (as published) | Withdrawn |
| Substation | Not reported |
| Point of interconnection | Not reported |
| County | Goochland |
| State | VA |
| Voltage | Not reported |
| Capacity | 200 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-04-21 |
| Source dataset | cycle |
Additional filed fields
| Developer | Melrose Energy Center, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | RRI APPLICATION REVIEW |
| Mw Energy | 200.0 |
| Mw Capacity | 200.0 |
| Mfo | 200.0 |
| Withdrawn Date | 4/18/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 5/5/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.