Gravel Neck 230 kV
PJM queue ID AH1-717 Terminal status
| Queue ID | AH1-717 |
|---|---|
| Project name | Gravel Neck 230 kV |
| Status (as published) | Withdrawn |
| Substation | Gravel Neck |
| Point of interconnection | Gravel Neck 230 kV |
| County | Surry |
| State | VA |
| Voltage | 230 kV |
| Capacity | 92.7 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2031-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Decision Point 1 |
| Mw Energy | 85.0 |
| Mw Capacity | 92.7 |
| Mfo | 453.0 |
| Submitted Date | 4/10/2025 |
| Withdrawn Date | 11/26/2025 |
| Withdrawn Remarks | CIW |
| Last Updated | 11/17/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.